Resources
Antibody Lists
Overview
Previous Antibody Lists contained incorrect or uncommon gene names that caused problems during RPPA data analysis. View the list of Updated Gene Names in the current antibody list for the latest information. If you need Previous Antibody Lists, or if you need the lists below in a different, more usable format, please contact us.
Meaning of Validation Status
- Valid = RPPA and WB correlation > 0.7
- Use with Caution = RPPA and WB correlation < 0.7
- Under Evaluation = Antibody has given mixed results and/or evaluated by another lab; we are in the process of (re)validating
- Used for QC = These antibodies are used for tissue sample quality control (QC); WILL NOT report to Datasets containing tissue samples, but WILL report to Datasets containing cell line samples
Expanded Antibody List: Set 209 to Current
| # | RPPA Core Ab Name** | Ab Name Reported on Dataset | Gene Name | NCBI Entrez Gene ID | Company | Catalog no. (click on link) | Internal Ab ID | RRID | Species | Validation Status* | RPPA Dilution | Storage | UniProt no. (click on link) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-3-3 zeta [discontinued] | 14-3-3-zeta | YWHAZ | 7534 | Santa Cruz | sc-1019 | 883 | AB_2218378 | Rabbit | Valid | 1:5000 | 4 | P63104 |
| 2 | 4E-BP1 | 4E-BP1 | EIF4EBP1 | 1978 | CST | 9452 | 2 | AB_331692 | Rabbit | Valid | 1:100 | -20 | Q13541 |
| 3 | 4E-BP1 (phospho Ser65) | 4E-BP1_pS65 | EIF4EBP1 | 1978 | CST | 9456 | 3 | AB_823413 | Rabbit | Valid | 1:250 | -20 | Q13541 |
| 4 | 4E-BP1 (phospho Thr37 Thr46) | 4E-BP1_pT37_T46 | EIF4EBP1 | 1978 | CST | 9459 | 6 | AB_330985 | Rabbit | Valid | 1:3000 | -20 | Q13541 |
| 5 | 53BP1 | 53BP1 | TP53BP1 | 7158 | CST | 4937 | 985 | AB_10694558 | Rabbit | Valid | 1:300 | -20 | Q12888 |
| 6 | AceCS1 | AceCS1 | ACSS2 | 55902 | CST | 3658 | 2372 | AB_2222710 | Rabbit | Valid | 1:3000 | -20 | Q9NR19 |
| 7 | Acetyl-CoA Carboxylase | ACC1 | ACACA | 31 | Epitomics/Abcam | 1768-1/ab45174 | 14 | AB_867475 | Rabbit | Caution | 1:3000 | -20 | Q13085 |
| ACACB | 32 | O00763 | |||||||||||
| 8 | Acetyl-CoA Carboxylase (phospho Ser79) | ACC_pS79 | ACACA | 31 | CST | 3661 | 13 | AB_330337 | Rabbit | Valid | 1:500 | -20 | Q13085 |
| ACACB | 32 | O00763 | |||||||||||
| 9 | ACSL1 | ACSL1 | ACSL1 | 2180 | CST | 9189 | 2367 | AB_10891616 | Rabbit | Valid | 1:500 | -20 | P33121 |
| 10 | ADAR1 [discontinued] | ADAR1 | ADAR | 103 | Abcam | ab88574 | 1198 | AB_2222658 | Mouse | Valid | 1:100 | -20 | P55265 |
| 11 | Akt | Akt | AKT1 | 207 | CST | 4691 | 1084 | AB_915783 | Rabbit | Valid | 1:7500 | -20 | P31749 |
| AKT2 | 208 | P31751 | |||||||||||
| AKT3 | 10000 | Q9Y243 | |||||||||||
| 12 | Akt (phospho Ser473) | Akt_pS473 | AKT1 | 207 | CST | 9271 | 230 | AB_329825 | Rabbit | Valid | 1:150 | -20 | P31749 |
| AKT2 | 208 | P31751 | |||||||||||
| AKT3 | 10000 | Q9Y243 | |||||||||||
| 13 | Akt (phospho Thr308) | Akt_pT308 | AKT1 | 207 | CST | 2965 | 1154 | AB_2255933 | Rabbit | Valid | 1:250 | -20 | P31749 |
| AKT2 | 208 | P31751 | |||||||||||
| AKT3 | 10000 | Q9Y243 | |||||||||||
| 14 | Akt1 | Akt1 | AKT1 | 207 | CST | 2938 | 2010 | AB_915788 | Rabbit | Valid | 1:1000 | -20 | P31749 |
| 15 | Akt1 (phospho Ser473) | Akt1_pS473 | AKT1 | 207 | CST | 9018 | 2008 | AB_2629283 | Rabbit | Valid | 1:500 | -20 | P31749 |
| 16 | Akt2 | Akt2 | AKT2 | 208 | CST | 3063 | 1800 | AB_2225186 | Rabbit | Valid | 1:3000 | -20 | P31751 |
| 17 | Akt2 (phospho Ser474) | Akt2_pS474 | AKT2 | 208 | CST | 8599 | 2009 | AB_2630347 | Rabbit | Caution | 1:400 | -20 | P31751 |
| 18 | ALKBH5 | ALKBH5 | ALKBH5 | 54890 | Abcam | ab195377 | 2577 | AB_2827986 | Rabbit | Valid | 1:3000 | -20 | Q6P6C2 |
| 19 | alpha-Tubulin (detyrosinated) | D-a-Tubulin | TUBA3C | 7278 | Abcam | ab48389 | 1379 | AB_869990 | Rabbit | Valid | 1:1500 | -20 | P68366 |
| TUBA4A | 7277 | ||||||||||||
| 20 | Ambra1 (phospho Ser52) | Ambra1_pS52 | AMBRA1 | 55626 | Millipore | ABC80 | 1630 | AB_2750901 | Rabbit | Caution | 1:150 | 4 | Q9C0C7 |
| 21 | AMPK alpha | AMPKa | PRKAA1 | 5562 | CST | 2532 | 39 | AB_330331 | Rabbit | Caution | 1:75 | -20 | Q13131 |
| PRKAA2 | 5563 | P54646 | |||||||||||
| 22 | AMPK alpha (phospho Thr172) | AMPKa_pT172 | PRKAA1 | 5562 | CST | 2535 | 40 | AB_331250 | Rabbit | Caution | 1:100 | -20 | Q13131 |
| PRKAA2 | 5563 | P54646 | |||||||||||
| 23 | Androgen Receptor | AR | AR | 367 | CST | 5153 | 2191 | AB_10691711 | Rabbit | Valid | 1:100 | -20 | P10275 |
| 24 | Annexin I | Annexin-I | ANXA1 | 301 | BD Biosciences | 610066 | 1208 | AB_397477 | Mouse | Valid | 1:750 | -20 | P04083 |
| 25 | A-Raf | A-Raf | ARAF | 369 | CST | 4432 | 1217 | AB_330813 | Rabbit | Valid | 1:300 | -20 | P10398 |
| 26 | A-Raf (phospho Ser299) | A-Raf_pS299 | ARAF | 369 | MyBioSource | MBS9614133 | 2686 | AGID02318 | Rabbit | Caution | 1:500 | -20 | P10398 |
| 27 | ARID1A | ARID1A | ARID1A | 8289 | Sigma-Aldrich | HPA005456 | 1442 | AB_1078205 | Rabbit | Caution | 1:1000 | -20 | O14497 |
| 28 | ASNS | ASNS | ASNS | 440 | Sigma-Aldrich | HPA029318 | 1560 | AB_10602389 | Rabbit | Valid | 1:500 | -20 | P08243 |
| 29 | Atg4B | Atg4B | ATG4B | 23192 | CST | 13507 | 1775 | AB_2750642 | Rabbit | Caution | 1:200 | -20 | Q9Y4P1 |
| 30 | Atg5 | Atg5 | ATG5 | 9474 | CST | 12994 | 1776 | AB_2630393 | Rabbit | Caution | 1:1000 | -20 | Q9H1Y0 |
| 31 | Atg7 | Atg7 | ATG7 | 10533 | CST | 8558 | 1613 | AB_10831194 | Rabbit | Valid | 1:250 | -20 | O95352 |
| 32 | ATM | ATM | ATM | 472 | CST | 2873 | 1363 | AB_2062659 | Rabbit | Valid | 1:250 | -20 | Q13315 |
| 33 | ATM (phospho Ser1981) | ATM_pS1981 | ATM | 472 | CST | 13050 | 2447 | AB_2798100 | Rabbit | Valid | 1:20 | -20 | Q13315 |
| 34 | ATP5A | ATP5A | ATP5F1A | 498 | Abcam | ab14748 | 1289 | AB_301447 | Mouse | Caution | 1:50 | 4 | P25705 |
| 35 | ATP5H | ATP5H | ATP5PD | 10476 | Invitrogen | PA5-43776 | 2451 | AB_2610004 | Rabbit | Valid | 1:200 | -20 | O75947 |
| 36 | ATP-Citrate Lyase (phospho Ser455) | ACLY_pS455 | ACLY | 47 | CST | 4331 | 2368 | AB_2257987 | Rabbit | Valid | 1:100 | -20 | P53396 |
| 37 | ATR | ATR | ATR | 545 | CST | 13934 | 2456 | AB_2798347 | Rabbit | Valid | 1:250 | -20 | Q13535 |
| 38 | ATR (phospho Ser428) | ATR_pS428 | ATR | 545 | Abcam | ab178407 | 1795 | AB_2721899 | Rabbit | Caution | 1:500 | -20 | Q13535 |
| 39 | ATRX | ATRX | ATRX | 546 | Abcam | ab97508 | 1569 | AB_10680289 | Rabbit | Caution | 1:1000 | -20 | P46100 |
| 40 | Aurora A | Aurora-A | AURKA | 6790 | CST | 14475 | 2332 | AB_2665504 | Rabbit | Caution | 1:50 | -20 | O14965 |
| 41 | Aurora A-C (phospho Thr288 Thr232 Thr198) | Aurora-ABC_pT288_pT232_pT198 | AURKA | 6790 | CST | 2914 | 2333 | AB_2061631 | Rabbit | Caution | 1:100 | -20 | O14965 |
| AURKB | 9212 | Q96GD4 | |||||||||||
| AURKC | 6795 | Q9UQB9 | |||||||||||
| 42 | Aurora B | Aurora-B | AURKB | 9212 | Invitrogen | MA5-27890 | 2512 | AB_2744944 | Rabbit | Valid | 1:1500 | -20 | Q96GD4 |
| 43 | Axl | Axl | AXL | 558 | CST | 8661 | 1271 | AB_11217435 | Rabbit | Valid | 1:500 | -20 | P30530 |
| 44 | B7-H3 | B7-H3 | CD276 | 80381 | CST | 14058 | 1725 | AB_2750877 | Rabbit | Caution | 1:150 | -20 | Q5ZPR3 |
| 45 | B7-H4 | B7-H4 | VTCN1 | 79679 | CST | 14572 | 1726 | AB_2750878 | Rabbit | Caution | 1:30 | -20 | Q7Z7D3 |
| 46 | Bad (phospho Ser112) | Bad_pS112 | BAD | 572 | CST | 9291 | 63 | AB_331417 | Rabbit | Valid | 1:50 | -20 | Q92934 |
| 47 | Bak [special order] | Bak | BAK1 | 578 | Epitomics/Abcam | 1542-1/ab32371 | 71 | AB_725624 | Rabbit | Caution | 1:400 | -20 | Q16611 |
| 48 | BAP1 | BAP1 | BAP1 | 8314 | Santa Cruz | sc-28383 | 1207 | AB_626723 | Mouse | Valid | 1:50 | 4 | Q92560 |
| 49 | Bax | Bax | BAX | 581 | CST | 2772 | 73 | AB_10695870 | Rabbit | Valid | 1:100 | -20 | Q07812 |
| 50 | Bcl-2 | Bcl2 | BCL2 | 596 | CST | 3498 | 2414 | AB_725644 | Rabbit | Caution | 1:50 | -20 | P10415 |
| 51 | Bcl2A1 | Bcl2A1 | BCL2A1 | 597 | Abnova | PAB8528 | 1299 | AB_1672563 | Rabbit | Valid | 1:250 | -20 | Q16548 |
| 52 | Bcl-xL | Bcl-xL | BCL2L1 | 598 | CST | 2762 | 85 | AB_10694844 | Rabbit | Valid | 1:100 | -20 | Q07817 |
| 53 | Beclin 1 | Beclin | BECN1 | 8678 | ThermoFisher | PA1-16857 | 2269 | AB_568459 | Rabbit | Caution | 1:500 | 4 | Q14457 |
| 54 | beta-Actin | b-Actin | ACTB | 60 | CST | 8457 | 2449 | AB_10950489 | Rabbit | Caution | 1:75 | -20 | P60709 |
| 55 | beta-Catenin | b-Catenin | CTNNB1 | 1499 | CST | 9562 | 75 | AB_331149 | Rabbit | Valid | 1:1500 | -20 | P35222 |
| 56 | beta-Catenin (phospho Thr41 Ser45) | b-Catenin_pT41_S45 | CTNNB1 | 1499 | CST | 9565 | 1170 | AB_331731 | Rabbit | Valid | 1:20 | -20 | P35222 |
| 57 | Bid | Bid | BID | 637 | CST | 2002 | 89 | AB_10692485 | Rabbit | Caution | 1:500 | -20 | P55957 |
| 58 | Bim | Bim | BCL2L11 | 10018 | CST | 2933 | 1171 | AB_1030947 | Rabbit | Valid | 1:500 | -20 | O43521 |
| 59 | B-Raf | B-Raf | BRAF | 673 | CST | 14814 | 2083 | AB_2750887 | Rabbit | Caution | 1:500 | -20 | P15056 |
| 60 | B-Raf (phospho Ser445) | B-Raf_pS445 | BRAF | 673 | CST | 2696 | 94 | AB_390721 | Rabbit | Valid | 1:75 | -20 | P15056 |
| 61 | BRCA1 | BRCA1 | BRCA1 | 672 | Millipore | OP92 | 898 | AB_2750876 | Mouse | Caution | 1:1000 | 4 | P38398 |
| 62 | BRD4 | BRD4 | BRD4 | 23476 | CST | 13440 | 1567 | AB_2687578 | Rabbit | Valid | 1:1500 | -20 | O60885 |
| 63 | c-Abl | c-Abl | ABL1 | 25 | CST | 2862 | 1565 | AB_2257757 | Rabbit | Valid | 1:40 | -20 | P00519 |
| 64 | c-Abl (phospho Tyr412) | c-Abl_pY412 | ABL1 | 25 | CST | 2865 | 1146 | AB_331381 | Rabbit | Caution | 1:60 | -20 | P00519 |
| 65 | Cadherin-6 | Cadherin-6 | CDH6 | 1004 | CST | 48111 | 2630 | AB_2799334 | Rabbit | Caution | 1:250 | -20 | P55285 |
| 66 | Calnexin | Calnexin | CANX | 821 | CST | 2679 | 2407 | AB_2228381 | Rabbit | Valid | 1:200 | -20 | P27824 |
| 67 | Caspase 3 (cleaved Asp175) | Caspase-3-cleaved | CASP3 | 836 | CST | 9661 | 1003 | AB_2341188 | Rabbit | Caution | 1:37 | -20 | P42574 |
| 68 | Caspase 7 (cleaved Asp198) | Caspase-7-cleaved | CASP7 | 840 | CST | 9491 | 109 | AB_2068144 | Rabbit | Caution | 1:100 | -20 | P55210 |
| 69 | Caspase 8 (cleaved Asp391) | Caspase-8-cleaved | CASP8 | 841 | CST | 9496 | 1165 | AB_561381 | Rabbit | Caution | 1:30 | -20 | Q14790 |
| 70 | Caveolin-1 | Caveolin-1 | CAV1 | 857 | CST | 3238 | 114 | AB_2072166 | Rabbit | Valid | 1:3000 | -20 | Q03135 |
| 71 | CD134/OX40 | CD134 | TNFRSF4 | 7293 | CST | 61637 | 2529 | AB_2799611 | Rabbit | Valid | 1:30 | -20 | P43489 |
| 72 | CD171 | CD171 | L1CAM | 3897 | Biolegend | 826701 | 1737 | AB_2564904 | Mouse | Valid | 1:150 | 4 | P32004 |
| 73 | CD2 | CD2 | CD2 | 914 | Santa Cruz | sc-18907 | 1923 | AB_626961 | Mouse | Caution | 1:20 | 4 | P06729 |
| 74 | CD20 | CD20 | MS4A1 | 931 | Invitrogen | PA5-16701 | 2383 | AB_10980806 | Rabbit | Caution | 1:50 | 4 | P11836 |
| 75 | CD26/DPP4 | CD26 | DPP4 | 1803 | Abcam | ab28340 | 1308 | AB_726291 | Rabbit | Valid | 1:1000 | -20 | P27487 |
| 76 | CD4 | CD4 | CD4 | 920 | Abcam | ab133616 | 2104 | AB_2750883 | Rabbit | Valid | 1:20 | -20 | P01730 |
| 77 | CD44 | CD44 | CD44 | 960 | CST | 37259 | 2384 | AB_2750879 | Rabbit | Caution | 1:200 | -20 | P16070 |
| 78 | CD45/T200/LCA | CD45 | PTPRC | 5788 | DAKO | M070101-2 | 1352 | AB_2750861 | Mouse | Valid | 1:37 | 4 | P08575 |
| 79 | CD68 | CD68 | CD68 | 968 | R&D Systems | MAB2040 | 2055 | AB_2244436 | Mouse | Caution | 1:150 | -20 | P34810 |
| 80 | cdc2 (phospho Tyr15) | cdc2_pY15 | CDK1 | 983 | CST | 4539 | 1783 | AB_560953 | Rabbit | Caution | 1:20 | -20 | P06493 |
| 81 | cdc25C | cdc25C | CDC25C | 995 | CST | 4688 | 1873 | AB_560956 | Rabbit | Valid | 1:100 | -20 | P30307 |
| 82 | Cdc6 | Cdc6 | CDC6 | 990 | CST | 3387 | 2396 | AB_2078525 | Rabbit | Valid | 1:75 | -20 | Q99741 |
| 83 | CDK1-3 (phospho Thr14) | CDK1_pT14 | CDK1 | 983 | Abcam | ab32384 | 1658 | AB_726756 | Rabbit | Caution | 1:1000 | -20 | P06493 |
| CDK2 | 1017 | P24941 | |||||||||||
| CDK3 | 1018 | Q00526 | |||||||||||
| 84 | CDK9 | CDK9 | CDK9 | 1025 | CST | 2316 | 2406 | AB_2291505 | Rabbit | Valid | 1:1500 | -20 | P50750 |
| 85 | CDT1 | CDT1 | CDT1 | 81620 | CST | 8064 | 2397 | AB_10896851 | Rabbit | Valid | 1:30 | -20 | Q9H211 |
| 86 | CENP-A | CENP-A | CENPA | 1058 | CST | 2186 | 2405 | AB_10828491 | Rabbit | Valid | 1:500 | -20 | P49450 |
| 87 | CHD1L | CHD1L | CHD1L | 9557 | CST | 13460 | 2410 | AB_2798225 | Rabbit | Valid | 1:250 | -20 | Q86WJ1 |
| 88 | Chk1 | Chk1 | CHEK1 | 1111 | CST | 2360 | 1203 | AB_2080320 | Mouse | Caution | 1:50 | -20 | O14757 |
| 89 | Chk1 (phospho S296) | Chk1_pS296 | CHEK1 | 1111 | Abcam | ab79758 | 1348 | AB_2244917 | Rabbit | Valid | 1:75 | -20 | O14757 |
| 90 | Chk1 (phospho Ser345) | Chk1_pS345 | CHEK1 | 1111 | CST | 2348 | 903 | AB_331212 | Rabbit | Caution | 1:50 | -20 | O14757 |
| 91 | Chk2 | Chk2 | CHEK2 | 11200 | CST | 3440 | 146 | AB_2229490 | Mouse | Valid | 1:30 | -20 | O96017 |
| 92 | Chk2 (phospho Thr68) | Chk2_pT68 | CHEK2 | 11200 | CST | 2197 | 147 | AB_2080501 | Rabbit | Caution | 1:150 | -20 | O96017 |
| 93 | c-IAP2 | c-IAP2 | BIRC3 | 330 | CST | 3130 | 1615 | AB_10693298 | Rabbit | Caution | 1:100 | -20 | Q13489 |
| 94 | c-Jun (phospho Ser73) | c-Jun_pS73 | JUN | 3725 | CST | 3270 | 2417 | AB_2129575 | Rabbit | Valid | 1:300 | -20 | P05412 |
| 95 | c-Kit | c-Kit | KIT | 3815 | Abcam | ab216450 | 2453 | AB_2868615 | Rabbit | Valid | 1:250 | -20 | P10721 |
| 96 | Claudin-7 | Claudin-7 | CLDN7 | 1366 | Millipore Sigma | ABT47 | 2356 | AB_10851743 | Rabbit | Valid | 1:1500 | 4 | O95471 |
| 97 | c-Met (phospho Tyr1234 Tyr1235) | c-Met_pY1234_Y1235 | MET | 4233 | CST | 3129 | 727 | AB_561173 | Rabbit | Valid | 1:100 | -20 | P08581 |
| 98 | c-Myc [discontinued] | c-Myc | MYC | 4609 | Santa Cruz | sc-764 | 1143 | AB_631276 | Rabbit | Caution | 1:250 | 4 | P01106 |
| 99 | COG3 | COG3 | COG3 | 83548 | ProteinTech | 11130-1-AP | 1656 | AB_2081402 | Rabbit | Valid | 1:750 | -20 | Q96JB2 |
| 100 | Collagen VI/COL6A1 [discontinued] | Collagen-VI | COL6A1 | 1291 | Santa Cruz | sc-20649 | 171 | AB_2083098 | Rabbit | Valid | 1:6000 | 4 | P12109 |
| 101 | Connexin 43 | Connexin-43 | GJA1 | 2697 | CST | 3512 | 1568 | AB_2294590 | Rabbit | Caution | 1:150 | -20 | P17302 |
| 102 | Coup-TFII | Coup-TFII | NR2F2 | 7026 | CST | 6434 | 1571 | AB_11220428 | Rabbit | Caution | 1:37 | -20 | P24468 |
| 103 | COX IV | Cox-IV | COX4I1 | 1327 | CST | 4850 | 1116 | AB_2085424 | Rabbit | Valid | 1:7500 | -20 | P13073 |
| 104 | Cox2 | Cox2 | PTGS2 | 5743 | CST | 12282 | 2562 | AB_2571729 | Rabbit | Valid | 1:125 | -20 | D9MWI3 |
| 105 | CRABP2 | CRABP2 | CRABP2 | 1382 | Novus Biologicals | NB100-2590 | 2479 | AB_608440 | Rabbit | Valid | 1:1000 | 4 | P29373 |
| 106 | C-Raf ( phospho Ser338) | C-Raf_pS338 | RAF1 | 5894 | CST | 9427 | 179 | AB_2067317 | Rabbit | Valid | 1:75 | -20 | P04049 |
| 107 | Creb | Creb | CREB1 | 1385 | CST | 9197 | 181 | AB_331277 | Rabbit | Caution | 1:30 | -20 | P16220 |
| 108 | Creb (phospho Ser133) | Creb_pS133 | CREB1 | 1385 | CST | 9198 | 2334 | AB_2561044 | Rabbit | Caution | 1:200 | -20 | P16220 |
| 109 | Csk | Csk | CSK | 1445 | CST | 4980 | 2155 | AB_2276592 | Rabbit | Caution | 1:75 | -20 | P41240 |
| 110 | CtIP | CtIP | RBBP8 | 5932 | CST | 9201 | 2160 | AB_10828593 | Rabbit | Valid | 1:75 | -20 | Q99708 |
| 111 | Cyclin B1 | Cyclin-B1 | CCNB1 | 891 | Epitomics/Abcam | 1495-1/ab32053 | 192 | AB_731779 | Rabbit | Valid | 1:1500 | -20 | P14635 |
| 112 | Cyclin D1 | Cyclin-D1 | CCND1 | 595 | Millipore Sigma | SAB4502603 | 2299 | AB_2750911 | Rabbit | Caution | 1:75 | -20 | P24385 |
| 113 | Cyclin D3 | Cyclin-D3 | CCND3 | 896 | CST | 2936 | 198 | AB_2070801 | Mouse | Valid | 1:1000 | -20 | P30281 |
| 114 | Cyclin E1 | Cyclin-E1 | CCNE1 | 898 | CST | 20808 | 2420 | AB_2783554 | Rabbit | Valid | 1:75 | -20 | P24864 |
| 115 | Cyclophilin F | Cyclophilin-F | PPIF | 10105 | Abcam | ab110324 | 1257 | AB_10864110 | Mouse | Valid | 1:75000 | 4 | P30405 |
| 116 | DAP Kinase 1 (phospho S308) | DAPK1_pS308 | DAPK1 | 1612 | GeneTex | GTX10524 | 1770 | AB_381070 | Mouse | Caution | 1:200 | -20 | P53355 |
| 117 | DDB-1 | DDB-1 | DDB1 | 1642 | CST | 6998 | 1980 | AB_10829458 | Rabbit | Valid | 1:5000 | -20 | Q16531 |
| 118 | DDR1 | DDR1 | DDR1 | 780 | CST | 5583 | 2402 | AB_10694842 | Rabbit | Valid | 1:250 | -20 | Q08345 |
| 119 | DDR1 (phospho Tyr513) | DDR1_pY513 | DDR1 | 780 | Millipore Sigma | SAB4504671 | 2403 | AB_2868545 | Rabbit | Caution | 1:10000 | -20 | Q08345 |
| 120 | DNA Ligase IV | DNA-Ligase-IV | LIG4 | 3981 | CST | 14649 | 2030 | AB_2750871 | Rabbit | Caution | 1:250 | -20 | P49917 |
| 121 | DNA Polymerase gamma | DNA-POLG | POLG | 5428 | CST | 13609 | 2371 | AB_2750886 | Rabbit | Valid | 1:250 | -20 | P54098 |
| 122 | DNMT1 | DNMT1 | DNMT1 | 1786 | CST | 5032 | 2344 | AB_10548197 | Rabbit | Valid | 1:300 | -20 | P26358 |
| 123 | DRP1 | DRP1 | DNM1L | 10059 | CST | 5391 | 2373 | AB_11178938 | Rabbit | Valid | 1:1500 | -20 | O00429 |
| 124 | DUSP4/MKP2 | DUSP4 | DUSP4 | 1846 | CST | 5149 | 1406 | AB_2750867 | Rabbit | Valid | 1:150 | -20 | Q13115 |
| 125 | DUSP6 | DUSP6 | DUSP6 | 1848 | Abcam | ab76310 | 1936 | AB_1523517 | Rabbit | Caution | 1:500 | -20 | Q16828 |
| 126 | Dvl3 | Dvl3 | DVL3 | 1857 | CST | 3218 | 940 | AB_10694060 | Rabbit | Valid | 1:30 | -20 | Q92997 |
| 127 | DYRK1B | DYRK1B | DYRK1B | 9149 | CST | 5672 | 2551 | AB_10705603 | Rabbit | Caution | 1:500 | -20 | Q9Y463 |
| 128 | E2F-1 | E2F1 | E2F1 | 1869 | CST | 3742 | 2466 | AB_2096936 | Rabbit | Valid | 1:50 | -20 | Q01094 |
| 129 | E-Cadherin | E-Cadherin | CDH1 | 999 | GeneTex | GTX33614 | 2514 | AB_2801514 | Rabbit | Valid | 1:500 | -20 | P12830 |
| 130 | eEF2 | eEF2 | EEF2 | 1938 | CST | 2332 | 1060 | AB_10693546 | Rabbit | Caution | 1:50 | -20 | P13639 |
| 131 | eEF2K | eEF2K | EEF2K | 29904 | CST | 3692 | 1061 | AB_10694413 | Rabbit | Valid | 1:50 | -20 | O00418 |
| 132 | EGF Receptor | EGFR | EGFR | 1956 | CST | 2232 | 1120 | AB_331707 | Rabbit | Valid | 1:100 | -20 | P00533 |
| 133 | EGF Receptor (phospho Tyr1173) | EGFR_pY1173 | EGFR | 1956 | Epitomics/Abcam | 1124-1/ab32578 | 221 | AB_873776 | Rabbit | Valid | 1:300 | -20 | P00533 |
| 134 | eIF4E | eIF4E | EIF4E | 1977 | CST | 9742 | 722 | AB_823488 | Rabbit | Valid | 1:75 | -20 | P06730 |
| 135 | eIF4E (phospho Ser209) | eIF4E_pS209 | EIF4E | 1977 | Abcam | ab76256 | 1871 | AB_1523534 | Rabbit | Valid | 1:150 | -20 | P06730 |
| 136 | eIF4G | eIF4G | EIF4G1 | 1981 | CST | 2498 | 1124 | AB_2096025 | Rabbit | Caution | 1:1000 | -20 | Q04637 |
| 137 | Elk-1 (phospho Ser383) | Elk1_pS383 | ELK1 | 2002 | CST | 9181 | 228 | AB_2099016 | Rabbit | Caution | 1:37 | -20 | P19419 |
| 138 | Enolase-1 | Enolase-1 | ENO1 | 2023 | CST | 3810 | 2337 | AB_2246524 | Rabbit | Valid | 1:50 | -20 | I0J1J1 |
| 139 | Enolase-2 | Enolase-2 | ENO2 | 2026 | CST | 8171 | 2338 | AB_11178392 | Rabbit | Valid | 1:100 | -20 | P09104 |
| 140 | ENY2 | ENY2 | ENY2 | 56943 | GeneTex | GTX629542 | 1219 | AB_2721898 | Mouse | Caution | 1:250 | -20 | Q9NPA8 |
| 141 | EphA2 | EphA2 | EPHA2 | 1969 | CST | 6997 | 2421 | AB_10827743 | Rabbit | Valid | 1:250 | -20 | P29317 |
| 142 | EphA2 (phoshpo Tyr588) | EphA2_pY588 | EPHA2 | 1969 | CST | 12677 | 2423 | AB_2797989 | Rabbit | Caution | 1:250 | -20 | P29317 |
| 143 | EphA2 (phospho Ser897) | EphA2_pS897 | EPHA2 | 1969 | CST | 6347 | 2422 | AB_11220420 | Rabbit | Caution | 1:250 | -20 | P29317 |
| 144 | Epithelial Membrane Antigen | EMA | MUC1 | 4582 | DAKO | M061329-2 | 1350 | AB_2750907 | Mouse | Caution | 1:750 | 4 | P15941 |
| 145 | ErbB2/Her2 (phospho Tyr1248) | HER2_pY1248 | ERBB2 | 2064 | R&D Systems | AF1768 | 1075 | AB_416537 | Rabbit | Valid | 1:300 | -20 | P04626 |
| 146 | ErbB3/HER3 (phospho Y1289) | HER3_pY1289 | ERBB3 | 2065 | CST | 4791 | 728 | AB_2099709 | Rabbit | Caution | 1:50 | -20 | P21860 |
| 147 | ErbB3/HER3 [discontinued] | HER3 | ERBB3 | 2065 | Santa Cruz | sc-285 | 911 | AB_2099723 | Rabbit | Valid | 1:300 | 4 | P21860 |
| 148 | ERCC1 | ERCC1 | ERCC1 | 2067 | CST | 5437 | 2549 | AB_10831838 | Rabbit | Caution | 1:250 | -20 | P07992 |
| 149 | ERCC5/XPG | ERCC5 | ERCC5 | 2073 | Proteintech Group | 11331-1-AP | 1355 | AB_2098155 | Rabbit | Caution | 1:250 | -20 | P28715 |
| 150 | Erk5-MAPK7 | Erk5 | MAPK7 | 5598 | CST | 3552 | 2193 | AB_2297353 | Rabbit | Valid | 1:150 | -20 | Q13164 |
| 151 | Erk5-MAPK7 (phospho Thr218 Tyr220) | BMK1-Erk5_pT218_Y220 | MAPK7 | 5598 | Millipore | 07-507 | 2194 | AB_310675 | Rabbit | Valid | 1:500 | 4 | Q13164 |
| 152 | ERRalpha | ERRalpha | ESRRA | 2101 | CST | 13826 | 2369 | AB_2750873 | Rabbit | Valid | 1:250 | -20 | P11474 |
| 153 | Estrogen Receptor alpha | ER-a | ESR1 | 2099 | CST | 13258 | 1942 | AB_2632959 | Rabbit | Valid | 1:37 | -20 | P03372 |
| 154 | Estrogen Receptor alpha (phospho Ser118) | ER-a_pS118 | ESR1 | 2099 | Epitomics/Abcam | 1091-1/ab32396 | 241 | AB_732252 | Rabbit | Valid | 1:500 | -20 | P03372 |
| 155 | Ets-1 | Ets-1 | ETS1 | 2113 | Bethyl | A303-501A | 1200 | AB_10951836 | Rabbit | Valid | 1:100 | 4 | P14921 |
| 156 | EVI1 | EVI1 | MECOM | 2122 | CST | 2593 | 2492 | AB_2184098 | Rabbit | Valid | 1:300 | -20 | Q03112 |
| 157 | Ezh2 | Ezh2 | EZH2 | 2146 | CST | 5246 | 2641 | AB_10694683 | Rabbit | Valid | 1:250 | -20 | Q15910 |
| 158 | FABP5 | FABP5 | FABP5 | 2171 | Proteintech | 12348-1-AP | 2480 | AB_2100341 | Rabbit | Caution | 1:750 | -20 | Q01469 |
