Insurance Plans
The following is a list of health insurance plans currently accepted at MD Anderson. If you have any insurance questions or concerns, please call askMDAnderson at 1-877-MDA-6789.
DISCLAIMER: MD Anderson Cancer Center’s participation with any product or insurance plan is subject to change without notice. Additionally, insurance companies offer a variety of plans and may change the names and benefits at any point. A patient’s level of coverage and access to MD Anderson depends on the specific benefits outlined in their plan.
To ensure that MD Anderson hospital and physicians are in-network, it is the patient’s responsibility to verify that MD Anderson is a participating provider and their benefit plan allows them access as of the day of a visit and/or admission.
Updated 3/4/13
| HEALTH PLAN | PRODUCT TYPE | PLAN INFORMATION (not an all-inclusive list) |
|---|---|---|
| Aetna Healthcare | HMO, PPO, POS, Indemnity | Aetna Select; Elect Choice (EPO); HMO; Managed Choice POS: Quality Point-of-Service (QPOS); Aetna Health Network Only; Aetna Open Access Elect Choice; Aetna Open Access HMO; Open Access Aetna Select; Aetna Choice POS; Aetna Choice POS II; Aetna Health Network Option; Aetna Open Access Managed Choice; Aetna Limited Benefits Insurance Plan (PPO): Open Choice PPO; Aetna Voluntary Group Medical Plan (Indemnity Plan); Traditional Choice |
| Aetna Institutes of Excellence | Stem cell transplant | |
| Blue Cross Blue Shield of Texas | HMO, PPO, POS, Indemnity | Blue Choice PPO, Blue Choice Plus POS, Par, HMO Blue Texas, Best Choice PPO, Blue Edge |
| Blue Distinction-Centers for Transplant (BDCT) | Stem cell transplant - adult only | |
| Cancer Resource Services-Optum Health | HMO, PPO, POS, Medicare Advantage | |
| Beech Street/CappCare | Network access varies by employer group. | |
| CIGNA Healthcare | HMO, PPO, POS, Indemnity | Open Access, Open Access Plus, GWH-Cigna |
| CIGNA LifeSource | Stem cell transplant | |
| Coventry Healthcare | Coventry National Network only. | |
| First Health | Network access varies by employer group. | |
| Healthsmart Preferred Care | Network access varies by employer group. | |
| Humana | POS, PPO | Choice Care PPO, National POS Open Access, National POS Open Access Plus |
| Humana Military Health Services (Tricare-South) | Prime, Standard, Extra | |
| Interlink Health Services | Stem cell transplant | |
| Kelsey Care Advantage | Medicare Advantage HMO | |
| LifeTrac | Stem cell transplant | |
| Multiplan | Network access varies by employer group. | |
| OptumHealth Centers of Excellence | Stem cell transplant | |
| *Original Medicare A & B | ||
| Private Healthcare Systems (PHCS) | Network access varies by employer group. | |
| Texas Children's Health Plan | Texas Medicaid, CHIP | STAR, CHIP |
| Texas True Choice | Network access varies by employer group. | |
| **Traditional Texas Medicaid | Texas Medicaid | |
| United Healthcare (UHC) | HMO, PPO, POS, Indemnity | Choice, Choice Plus, Options PPO, Non-Differential PPO |
| United Healthcare Community Plan | CHIP | Texas CHIP |
| Vantage Health Plan | HMO, PPO |
*Original Medicare A & B does not include Medicare Advantage plans (sometimes called “Part C” or MA Plan). MA plans are managed by a health insurance company, like Blue Cross or Humana, and can be HMOs, PPOs, Private Fee for Service, and some other types. Not all MA plans work with MD Anderson. To find out whether your particular MA Plan works with MD Anderson, please call and ask your plan.
**Traditional Texas Medicaid does not include Managed Medicaid HMO plans. Managed Medicaid HMO plans are managed by a health insurance company, like Amerigroup or Superior. Not all Managed Medicaid HMO plans work with MD Anderson. To find out whether your particular Managed Medicaid HMO plan works with MD Anderson, please call and ask your plan.

