Gynecological Cancers SPORE Investigators Meeting
Gynecological Cancers Specialized Programs of Research Excellence (SPORE) members will meet for the 2026 Gynecological Cancer SPORE Investigators Meeting.
Registrants may attend in-person in Houston or or virtually via Zoom. A meeting link will be shared with virtual participants.
Day 1: Friday, September 18, 2026
8:10 a.m.–5 p.m. Central Time
Day 2: Saturday, September 19, 2026
8:10 a.m.–3:35 p.m. Central Time
Submit an Abstract
Early-stage investigators who submit abstracts will automatically be considered for oral presentations.
September 18–19, 2026
Virtual or In Person
In-Person Location:
UT MD Anderson
Onstead Auditorium
6767 Bertner Avenue
Houston, Texas, 77030
Meeting Agenda (In Progress)
Day 1: Friday, September 18, 2026
| Session | Time | Topic | Speaker |
|---|---|---|---|
| Welcome | 8:10–8:20 a.m. | Welcome | TBD |
| 8:20–8:25 a.m. | Logistics | TBD | |
| 8:25–8:40 a.m. | Status of Gynecologic Cancer SPOREs | Naveena Basa Janakiram | |
| Overview of Gynecologic Cancer SPOREs Chair: Naveena Basa Janakiram |
8:40–8:50 a.m. | MD Anderson (Ovarian) | Anil Sood or Robert Bast |
| 8:50–9 a.m. | Johns Hopkins (Cervical) | Warner Huh | |
| 9–9:10 a.m. | Washington Univ (Endometrial) | David Mutch | |
| 9:10–9:20 a.m. | Pittsburg (Ovarian) | Ron Buckanovich | |
| 9:20–9:30 a.m. | Johns Hopkins (Ovarian) | TBD | |
| 9:30–9:40 a.m. | Mayo (Ovarian) | Scott Kaufmann | |
| 9:40–9:50 a.m. | University of Miami (CHD) | Anant Madabhushi | |
| 9:50–10 a.m. | U54 (Cervical Cancer) | TBD | |
| 10–10:10 a.m. | U54 (Endometrial Cancer) | TBD | |
| Break | 10:10–10:20 a.m. | Break | |
| Keynote | 10:20–11:05 a.m. | TBD | TBD |
| Session 1: TME 2.0 — beyond immunotherapy —reprogramming the TME Chairs: Ron Buckanovich, Amir Jazaeri |
11:05– 11:20 a.m. | TBD | TBD |
| 11:20– 11:35 a.m | TBD | Anthony R. Cillo | |
| 11:35–11:50 a.m | TBD | Katy Rezvani | |
| 11:50 a.m.–noon | Discussion | ||
| Lunch | Noon–1 p.m. | Lunch | |
| Discussion panel with patient advocates | 1–1:45 p.m. | Annie Ellis, Runsi Sen, Kathleen Dwyer, Stephanie Doebler, Kathleen Maxian; Moderator: Kirsten Moysich | |
| Session 2: Mechanisms and reversal of therapeutic resistance Chairs: Scott Kaufmann, Abir Mukherjee |
1:45– 2 p.m. | TBD | Katherine Fuh |
| 2–2:15 p.m. | TBD | Alex Gaspar Maia | |
| 2:15–2:30 p.m. | TBD | Fiona Simpkins | |
| 2:30–2:40 p.m. | Discussion | ||
| Session 3: Next gen therapies — ADCs, bi-specifics, cell therapies, etc. Chairs: David Mutch, Tim Yap |
2:40–2:55 p.m. | TBD | Stephanie Gaillard or Trey Leath |
| 2:55–3:10 p.m. | TBD | Matt Block or Keith Knutson | |
| 3:10–3:25 p.m. | TBD | Funda Meric or Tim Yap | |
| 3:25–3:35 p.m. | Discussion | ||
| Break | 3:35–3:45 p.m. | Break | |
| Session 4: Early-stage investigators Chairs: Robert Bast, Scott Kaufmann |
3:45–3:55 p.m | Early-Stage Investigator TBD | TBD |
| 3:55–4:05 p.m | Early-Stage Investigator TBD | TBD | |
| 4:05–4:15 p.m | Early-Stage Investigator TBD | TBD | |
| 4:15–4:25 p.m. | Early-Stage Investigator TBD | TBD | |
| 4:25–4:35 p.m. | Early-Stage Investigator TBD | TBD | |
| 4:35–4:45 p.m. | Early-Stage Investigator TBD | TBD | |
| 4:45–5 p.m. | Discussion | ||
Day 2: Saturday, September 19, 2026
| Session | Time | Topic | Speaker |
|---|---|---|---|
| Session 5: Liquid biopsy and MRD Chairs: Ie-Ming Shih, Doris Benbrook |
8:10–8:25 a.m. | TBD | Amir Jazaeri |
| 8:25–8:40 a.m. | TBD | TBD | |
| 8:40–8:55 a.m. | TBD | TBD | |
| 8:55–9:05 a.m. | Discussion | ||
| Session 6: Trial design innovation Chairs: Sophia George, Kathleen Moore |
9:05–9:20 a.m. | TBD | Kathleen Moore |
| 9:20–9:35 a.m. | TBD | Ying Yuan | |
| 9:35–9:50 a.m. | TBD | TBD | |
| Break | 9:50–10 a.m. | Break | |
| Industry + Regulatory Roundtable | 10–10:50 a.m. | Trial endpoints, companion diagnostics and accelerated approval challenges | Stephanie Wethington, Rebecca Arend, Funda Meric, Tim Yap; Moderators: Anil Sood, TBD |
| Session 7: AI in clinical decision making and trial execution Chairs: Vickie Bae-Jump and TBD |
10:50–11:05 a.m. | TBD | Emese Zsiros |
| 11:05–11:20 a.m. | TBD | TBD | |
| 11:20–11:35 a.m. | TBD | TBD | |
| 11:35–11:45 a.m. | Discussion | ||
| Break, plus pick up boxed lunch | 11:45 a.m.–noon | Break, plus pick up boxed lunch | |
| Resources discussion/Working lunch | Noon–1 p.m. | Moderators TBD | |
| Session 8: Prevention reimagined — opportunistic salpingectomy, vaccines beyond HPV, etc. Chairs: Warner Huh, Lisa Flowers |
1–1:50 p.m. | TBD | Rebecca Stone and Warner Huh |
| 1:50–2:05 p.m. | TBD | Richard Roden | |
| 2:05–2:20 p.m. | TBD | Andrea Hagemann and Lisa Flowers | |
| 2:20–2:35 p.m. | Discussion | ||
| Innovative models discussion | 2:35–3:30 p.m. | Discussion | Moderators TBD |
| Concluding remarks and adjournment | 3:30–3:35 p.m. | TBD | TBD |
Hotel Information
Houston Marriott Medical Center/Museum District
6580 Fannin Street, Houston, Texas 77030
Questions?
Phone: 713-796-0080 ext. 8025
Email: Aunjenae.Spigner@marriott.com
Hotel Block
30 rooms are available for check in September 17, 2026 and check out September 19, 2026. Five of these rooms are also available for check out September 20. All may be reserved on a first-come, first-served basis with a cutoff date of Thursday, August 27, 2026.
Total per night, per room (not including possible taxes and fees) is $184, which must be paid individually.
Organizing Committee
Institute |
Organ site |
Representative(s) |
|---|---|---|
UT MD Anderson |
Ovarian |
Anil Sood, M.D. |
Johns Hopkins University |
Ovarian |
Ie Ming Shih, M.D. |
Washington University |
Endometrial |
David Mutch, M.D. |
University of Pittsburgh Medical Center |
Ovarian |
Abir Mukherjee, Ph.D. |
Johns Hopkins University |
Cervical |
Warner Huh, M.D. |
Mayo Clinic |
Ovarian |
Scott H. Kaufmann, M.M.D.D, Ph.D. |
University of Miami |
Cervical (CHD; U54) |
Lisa Flowers, M.D. |
University of North Carolina Lineberger Comprehensive Cancer Center |
Endometrial (CHD; U54) |
Victoria L Bae-Jump, M.D., Ph.D. |
Roswell Park Cancer Institute |
Ovarian |
Kirsten Moysich, Ph.D. |
University of Miami/Emory University/Morehouse College |
U54 PROMISE SPORE |
Sophia George, Ph.D. |
National Cancer Institute/National Institutes of Health |
|
Naveena Basa Janakiram, Ph.D. |
Contact Information
For general information or questions about the meeting, contact Estella Estrada at EMEstrada@MDAnderson.org or 713-792-4839.
Give Now
Research Areas
Find out about the four types of research taking place at UT MD Anderson.