Toumazis Laboratory
Iakovos Toumazis, Ph.D.
Principal Investigator
- Departments, Labs and Institutes
- Labs
- Toumazis Laboratory
Areas of Research
- Artificial Intelligence
- Bioinformatics
- Early Cancer Detection
- Lung Cancer
- Mathematical Modeling
- Ovarian Cancer
- Precision Medicine
- Prevention and Risk Assessment
Our lab develops mathematical models, optimization techniques and decision analytics to improve decision-making in cancer screening strategies and treatment protocols. Our research focuses on personalized medicine, health care operations research, simulation modeling, optimization modeling and data-driven approaches to cancer care.
Recent Publications
Proton versus photon radiotherapy for patients with oropharyngeal cancer in the USA: a multicentre, randomised, open-label, non-inferiority phase 3 trial (The Lancet, 2025)
Acceptability and perceptions of personalised risk-based cancer screening among health-care professionals and the general public: a systematic review and meta-analysis (The Lancet Public Health, 2025)
Impact of comorbidities on the mortality benefits of lung cancer screening: a post-hoc analysis of the PLCO and NLST trials (Journal of Thoracic Oncology, 2025)
Development and validation of a histology-specific natural history model of ovarian cancer (American Journal of Obstetrics and Gynecology, 2025)
Cost of ovarian cancer by the phase of care in the United States (American Journal of Obstetrics and Gynecology, 2025)
Examining lung cancer screening uptake in the United States: recent research and limitations of public-use data (Cancer Epidemiology, Biomarkers & Prevention, 2025)
Recent Active Grants
Family-based Helicobacter pylori screening and eradication for prevention of gastric cancer | PI | Baylor College of Medicine | 2025–2029
Janice Davis Gordon Memorial Postdoctoral Fellowship in Colorectal Cancer Prevention | Mentor | Cancer Prevention Research Training Program (CPRTP) | 2025–Present
Optimizing ovarian cancer early detection using mathematical modeling | Mentor | Foundation For Women's Cancer | 2025–Present
Development of a shared decision tool to facilitate uptake of the levonorgestrel intrauterine device for primary prevention of endometrial cancer | Co-I | Cancer Prevention & Research Institute of Texas (CPRIT) | 2025–Present
Lung Cancer Early Detection Initiative: Stratified Screening Strategy for Ireland (LEAD-Ireland) | Collaborator | Health Research Board (HRB) Applied Partnership Awards | 2025–Present
Methods Training for Comparative Effectiveness Research in Cancer | Co-I | National Cancer Insitute (NCI) | 2024–Present
Research Grants & Funding
24
Total Grants
13
Active Grants
9
Years Active
2024
Family-based Helicobacter pylori screening and eradication for prevention of gastric cancer | PI | Active
Baylor College of Medicine | 2025–2029 | Grant ID: FP00022882
Janice Davis Gordon Memorial Postdoctoral Fellowship in Colorectal Cancer Prevention | Mentor | Active
Cancer Prevention Research Training Program (CPRTP) | 2025–Present
Optimizing ovarian cancer early detection using mathematical modeling | Mentor | Active
Foundation for Women's Cancer | 2025–Present | Grant ID: FP00024760
Development of a shared decision tool to facilitate uptake of the levonorgestrel intrauterine device for primary prevention of endometrial cancer | Co-I | Active
Cancer Prevention & Research Institute of Texas (CPRIT) | 2025–Present | Grant ID: RP250293
Lung Cancer Early Detection Initiative: Stratified Screening Strategy for Ireland (LEAD-Ireland) | Collaborator | Active
Health Research Board (HRB) Applied Partnership Awards | 2025–Present | Grant ID: APA-2024-001
2023
Methods Training for Comparative Effectiveness Research in Cancer | Co-I | Active
National Cancer Institute (NCI) | 2024–Present | Grant ID: R25CA278726
Optimizing Population Selection for Primary (Helicobacter Pylori Screening) and Secondary (endoscopic Screening and Surveillance) Prevention of Gastric Cancer | PI | Active
Baylor College of Medicine | 2024–Present | Grant ID: RP220127
2022
Cancer Prevention Education: Student Research Experiences | Key Personnel | Active
National Institutes of Health (NIH) | 2023–Present | Grant ID: R25CA056452
Lung Moon Shot™ Expanding Reach | Co-Leader | Completed
Moon Shots Program™ | 2023–2024
Understanding and Intercepting Ovarian Carcinogenesis” The BTC Minimal Original Disease (MOD) Ovarian Cancer Team | Co-I | Active
Break Through Cancer (BTC) | 2023–Present | Grant ID: FP00015204
Multicomponent Interventions to Improve Uptake and Adherence to Lung Cancer Screening | Multi-PI | Active
Cancer Prevention & Research Institute of Texas (CPRIT) | 2023–Present | Grant ID: RP230213
2021
Comparative Modeling of Lung Cancer Prevention, Early Detection and Treatment Interventions | Subcontract PI | Active
The University of British Columbia | 2022–Present | Grant ID: U01CA253858
Clinical Validation Center for Lung Cancer Early Detection | Co-I | Active
NIH/NCI | 2022–Present | Grant ID: U01CA271888
Optimizing Personalized Screening and Diagnostic Decisions for Lung Cancer Based on Dynamic Risk Assessment and Life Expectancy | PI | Active
NIH/NCI | 2022–Present | Grant ID: R37CA271187
Development of a risk prediction and natural history models for ovarian cancer | PI | Completed
Duncan Family Institute for Cancer Prevention and Risk Assessment Seed-Funding Research Program | 2022–2024
Establishing the Value of Proton Therapy for Head and Neck Cancer: Assessing Cost-Effectiveness and Financial Toxicity of Therapy | Co-I | Completed
National Association for Proton Therapy (NAPT) | 2022–2024 | Grant ID: FP00015187
2020
Acceptability Assessment and Delivery of Personalized Lung Cancer Screening | PI | Completed
Cancer Center Support Grant: Risk Detection and Outcomes (RDO) Program | 2021–2022 | Grant ID: P30CA016672
Smoking Cessation and Lung Cancer Screening for Dental Patients | Investigator | Completed
The University of Texas Health Science Center (UTHealth)/UT MD Anderson Population Health Initiative | 2021–2022
Lung Moon Shot™ Expanding Reach | Co-I | Completed
Moon Shots Program™ | 2021–2022
2019
Comparative Modeling of Lung Cancer Prevention, Early Detection and Treatment Interventions | PI | Completed
University of Michigan | 2020–2023 | Grant ID: U01CA199284
2018
Comparative Modeling: Informing Breast Cancer Control Practice and Policy | Postdoctoral Fellow | Completed
NIH/NCI | 2019–2020 | Grant ID: U01 CA199218
Administrative Supplement to Controlling Esophageal Cancer: A Collaborative Modeling Approach | Consultant | Completed
NIH/NCI | 2019–2020 | Grant ID: U01 CA199336
2016
Personalized, Dynamic Risk-based Lung Cancer Screening | PI | Completed
NIH/NCI | 2017–2019 | Grant ID: F32 CA220961
2014
Comparative Modeling of Lung Cancer Prevention and Control Policies | Postdoctoral Fellow | Completed
NIH/NCI | 2015–2020 | Grant ID: U01CA199284
Give Now
Research Areas
Find out about the four types of research taking place at UT MD Anderson.