SAIF Fee Schedule
Hourly Rates - Effective July 1, 2019
Type | Modality/ Service |
Access | Cancer Center |
Other | Campus |
---|---|---|---|---|---|
MRI | Bruker 4.7T | $128 | $167 | $361.83 | Main |
Bruker 7T | $153 | $192 | $416 | Main/3SCR | |
Oxford HyperSense | $121 | $160 | $346.67 | 3SCR | |
Bruker Icon 1.0T | $52 | $91 | $197.17 | South | |
Optical | IVIS Lumina XR | $33 | $72 | $156 | Main |
IVIS 100 | $26 | $65 | $140.83 | South | |
IVIS Spectrum | $33 | $72 | $156 | South | |
Bruker Extreme | $33 | $72 | $156 | 3SCR | |
iThera MSOT | $52 | $91 | $197.17 | 3SCR | |
Perkin Elmer IVIS Lumina X5 | $33 | $72 | $156 | South | |
CT/X-Ray | Micro-CT | $79 | $118 | $255.67 | Main |
XRAD 225cX XRT | $118 | $157 | $340.17 | Main | |
Faxitron | $6 | $11 | $23.83 | Main | |
Precision XRAD SmART |
$118 | $157 | $340.17 | South | |
Ultrasound | Vevo 2100 | $64 | $103 | $223.17 | Main |
FUS | $15 | $53 | $114.83 | Main | |
Vevo 770 | $64 | $103 | $223.17 | South | |
Photoacoustic | iThera MSOT | $52 | $91 | $197.17 | 3SCR |
Nuclear | Albira | $131 | $170 | $368.33 | 3SCR |
Cubresa NuPET insert | $56 | $95 | $205.83 | 3SCR | |
Additional | Animal Tech | $39 | $62 | All | |
Data Processing | $45 | $77 | All |
Give Now
Your gift will help make a tremendous difference.
Research Areas
Find out about the four types of research taking place at MD Anderson.
Subscribe
Get the latest information on our cancer breakthroughs.