HOTPET Camera Specifications
| Detector Block | |
|---|---|
| Scintillator | BGO |
Crystal pitch | 2.7 - 3.1 mm |
| Crystal depth | 18 mm |
No. of crystals per block | 7 x 7=49 or 7x8=56 or 8x8=64 |
| Detector Module | |
|---|---|
| Detector dimensions (LxW) | 207.7 x 129.1 mm |
| Module dimensions | 330 x 185 x 90 mm |
| Number of blocks | 10 x 6 = 60 blocks |
| Photomultiplier type | Philips XP1911 (19 mm) |
| Number of photomultipliers | 11 x 7 = 77 PMT |
| Number of crystals | 3168 |
| Whole System | |
|---|---|
| No. of detector rings | 72 brain/breast mode |
| 44 whole-body mode | |
| No. of crystals per ring | 528 brain/breast mode |
| 864 whole-body mode | |
| Total no. of detector crystals | 38,016 |
| Modules | 12 |
| Photomultipliers | 924 |
| Patient opening diameter | 38.7 cm brain/breast mode |
| 60 cm whole-body mode | |
| Detector ring diameter | 54 cm brain/breast mode |
| 83.4 cm whole-body mode | |
| Axial field of view | 20.8 cm brain/breast mode |
| 13.0 cm whole-body mode | |
| Septa | No septa between rings |
| Transaxial rotation | 30 degree span, 1 degree typical step |
| Timing window | 16 ns |
| Data collection | 3D step and shoot |
| Image planes | 143 brain/breast mode |
| 87 whole-body mode | |
| Gantry tilt angle | 0 degree breast mode |
| 90 degree whole-body/brain mode | |

