NGS Services & Pricing
We provide a variety of experimental protocols for deep-sequencing of RNA or DNA samples, depending on the requirements of your experiments. In many cases, multiple samples can be successfully analyzed in each lane of the sequencing run. The multiplicity for a given lane is limited by the read depth required for your experiment. The following tables provide a guide to typical multiplicity and sequencing requirements for various kinds of experiments, the sample requirements of the Core, and estimated cost. For more detailed information, please call or email to set up a meeting with Core staff. Please note that prices are subject to change without prior notice.
Our Services and Pricing:
Typical Protocols and Costs
Sample Preparation Costs
Sequencing Costs
Sample Requirements
Typical Protocols and Costs
| Service Type | Sequencing | Multiplicity (#/lane) | Expected # Reads | Cost/lane§ |
|---|---|---|---|---|
| RNA-seq | ||||
| Differential Expression | 76 nt, paired end | 8 | >20M | $4,236 |
| Novel Transcripts | 76 nt, paired end | 4 | >40M | $2,948 |
| miRNA* | 36 nt, single end | 12 | >8M | $2,870 |
| Strand-specific | 76 nt, paired end | 8 | >20M | $3,020 |
| DNA-seq | ||||
| Human Exome | 76 nt, paired end | 4 | >40M | $3,120 |
| Mouse Exome | 76 nt, paired end | 4 | >40M | $2,820 |
| ChIP-seq | 36 nt, single end | 8 | >18M | $1,918 |
* miRNA samples can be typically multiplexed up to 48 samples/lane
§ The cost per lane is the sum of sample preparation and sequencing costs. Once you decide on the type of sequencing (read length, single or paired end) and on the multiplicity (number of samples per lane), the cost can be calculated from the parameters in the tables below. You can download a worksheet to help calculate the cost of a given experiment here.
Sample Preparation Costs
| Sample Preparation | Cost |
|---|---|
| RNA-seq (NuGEN kit*) | $322/sample |
| RNA-seq (TruSeq Stranded Total RNA*) | $214/sample |
| microRNA-seq | $170/sample |
| Strand-specific (TruSeq Stranded mRNA) | $128/sample |
| ChIP-seq | $136/sample |
| Exome-seq | $140/sample (not including capture) |
| Mouse exome capture | $600/capture (1-4 samples/capture) |
| Human exome capture | $900/capture (1-4 samples/capture) |
* Please contact Core staff for consultation on kit selection.
Sequencing Costs
| Service | Cost (per lane) |
|---|---|
| HiSeq 2000 | |
| 36 bp, single-end | $830 |
| 76 bp, paired-end | $1,660 |
| 100 bp, paired-end | $1,910 |
| HiSeq 2500 | |
| 50 bp, single-end | $786 |
| 76 bp, paired-end | $1,584 |
| 100 bp, paired-end | $1,820 |
| 150 bp, paired-end | $2,350 |
Sample Requirements
| Service | Sample Type | Minimum Amount | Minimum Concentration (ng/µL) | Quality | |
|---|---|---|---|---|---|
| RNA-seq (DNase treatment required) | |||||
| Differential Expression | Total RNA | 1.5 µg (TruSeq kit) 0.5 µg (NuGEN kit) | 100 (TruSeq kit) 20 (NuGEN kit) | RIN >8.0 | |
| Novel Transcripts | Total RNA | 1.5 µg | 100 | RIN >8.0 | |
| miRNA | Total RNA | 2 µg | 200 | RIN >8.0 | |
| Strand-specific | Total RNA | 2 µg | 20 | RIN >8.0 | |
| DNA-seq | |||||
| Human Exome | Genomic DNA | 2 µg | 15 | OD 260/280 1.8-2.0 | |
| Mouse Exome | Genomic DNA | 2 µg | 15 | OD 260/280 1.8-2.0 | |
| ChIP-seq | ChIP DNA (150-250 bp) | 20 ng 2 ng 10 ng | 0.10 (SPRI-TE kit) 0.25 (Bioo kit) 0.20 (TruSeq kit) | Inquire with Core | |

