Publications
Fundraising Activity
Annual Report - 1998-1999
Fiscal Year 1997-98
September 1, 1997 - August 31, 1998
CASH GIFTS | NUMBER | AMOUNT |
| |||||
|
| |||||||
Corporation | 2,653 | 4,335,980 |
| |||||
Foundation | 441 | 3,614,030 |
| |||||
Individual | 79,477 | 6,944,262 |
| |||||
Organization | 299 | 260,638 |
| |||||
Trusts and Estates | 14 | 797,037 |
| |||||
Subtotal | 82,884 | 15,951,947 |
| |||||
| ||||||||
PLEDGE GIFTS
|
|
|
|
|
|
| ||
Corporation | 4 | 1,300,000 |
|
|
|
|
|
|
Foundation | 3 | 5,250,000 |
|
|
|
|
|
|
Individual | 7 | 11,212,000 |
|
|
|
|
|
|
Organization | - | - |
|
|
|
|
|
|
Trusts and Estates | 59 | 11,461,908 |
|
|
|
|
|
|
Subtotal | 73 | 29,223,908 |
|
|
|
|
|
|
| ||||||||
GIFTS-IN-KIND
|
|
|
|
|
|
| ||
Corporation | 67 | 8,075 |
|
|
|
|
|
|
Foundation | – | – |
|
|
|
|
|
|
Individual | 319 | 319 |
|
|
|
|
|
|
Organization | 36 | 36 |
|
|
|
|
|
|
Subtotal | 422 | $8,430 |
|
|
|
|
|
|
|
|
|
|
|
|
| ||
TOTAL | 83,379 | $45,184,285 |
|
|
|
|
| |
|
|
|
|
|
|
| ||


