Services
Service Requests and Forms
Service, modification and care and use requests can be made by completing the forms below. All forms will be reviewed for scientific merit and feasibility by the SAIF Steering Committee.
SAIF Resource Utilization Request Form (PDF): Request imaging services involving any SAIF imaging resources.
SAIF Resource Utilization Request Form for Development Projects (doc): Request imaging services for small development projects involving only a few animals, to determine whether SAIF imaging services will provide the necessary information for the investigator.
ACUF Imaging Modification Forms: These forms provide imaging-related information for modifying an existing ACUF to include imaging procedures involving any SAIF imaging resource.
Authorization to Invoice Form (doc): For proper billing for services.
SAIF Fee Schedule
(Hourly rates for different modules)Modalities | Access fee | Cancer Center | Academic | Industry |
|---|---|---|---|---|
MR | $138/hr | $210/hr | $315/hr | $419/hr |
Micro-PET | $92/hr | $127/hr | $191/hr | $255/hr |
M.Cam | $78/hr | $114/hr | $170/hr | $227/hr |
Micro-CT | $77/hr | $113/hr | $170/hr | $227/hr |
Specimen CT | $39/hr | $83/hr | $124/hr | $166/hr |
Flat-panel CT | $79/hr | $145/hr | $218/hr | $290/hr |
Ultrasound | $36/hr | $80/hr | $119/hr | $159/hr |
Optical (Spectrum) | $28/hr | $63/hr | $95/hr | $127/hr |
Optical (IVIS 100) | $20/hr | $55/hr | $83/hr | $111/hr |
HyperSense | $117/hr | $161/hr | $242/hr | $322/hr |
Faxitron | -0- | $10/film | $15/film | $20/film |
Data processing | $44/hr | $44/hr | $66/hr | $88/hr |
Animal Tech services | $36/hr | $36/hr | $54/hr | $72/hr |


