Fees
SAIF Fee Schedule
(Hourly rates for different modules)Modalities | Access Fee | Cancer Center | Other |
|---|---|---|---|
$138/hr | $210/hr | $321/hr | |
$138/hr | $210/hr | $321/hr | |
Micro-PET | $92/hr | $127/hr | $195/hr |
$78/hr | $114/hr | $173/hr | |
$77/hr | $113/hr | $173/hr | |
$39/hr | $83/hr | $126/hr | |
$36/hr | $80/hr | $121/hr | |
$28/hr | $63/hr | $97/hr | |
$25/hr | $59/hr | $91/hr | |
$20/hr | $55/hr | $85/hr | |
Oxford HyperSense | $117/hr | $161/hr | $247/hr |
-0- | $10/film | $15/film | |
XRAD 225cX XRT | $120/hr | $160/hr | $256/hr |
Data Processing | $44/hr | $44/hr | $67/hr |
Animal Tech Services | $36/hr | $36/hr | $55/hr |

