Technical Information
| Equipment | ||
|---|---|---|
Instrument | Source | Function |
| Tecan Freedom Evo 150 Liquid Handling System | Tecan | Serial Dilution and transfer of samples to master plates |
| Aushon 2470 Arrayer | Aushon Biosystems | Printing of samples from master plates to slides |
| Dako Autostainer Plus Link | Dako | Staining slides for detection of spot (sample) intensities |
| Software | ||
| MicroVigene | Vigene Tech (site link) | Used for spot identification and quantification using Mean Net and Regional Background Correction. |
| R-Supercurve Package | Cran.r-project (site link) | Used to do curve fitting of samples and determination of protein levels. |
| Cluster and Treeview | Cluster 3.0 Software (site link) | Cluster 3.0 is applied as hierarchical cluster analysis using Pearson Correlation and Center Metric approaches. The resulting heatmaps are visualized in Treeview and presented as a high-resolution bmp format. |


