Curriculum
The Immunology Graduate Program offers complete didactic and laboratory studies, giving students the expertise to conduct independent and original research that makes a significant contribution to the field of Immunology. This is accomplished by completing the following requirements:
Breadth in the Biomedical Sciences
The student is required to complete a minimum of four introductory courses in the quantitative, molecular, cellular and systems areas of biomedical sciences. After the basic courses are completed, the student must take three advanced-level courses, one of which must be an advanced immunology course. The other two courses are selected by the student with the help of an advisory committee.
Core Curriculum
- Immunology I, an introductory survey course
- Immunology II (Cellular Immunology)
- Immunology III (Immunogenetics)
- A seminar course (Immunobiology Research Seminar)
- Advanced Topics in Immunology (to help prepare and present an oral research report)
Tutorial Laboratory Experience
This 30-week period during the first year establishes an area of research to be developed during the thesis dissertation and allows the student to attain required laboratory skills. Students must study with at least three different faculty members, at least one of which must reside in an area outside of immunology.
Ability to Design a Research Proposal
Each student must create an original research proposal to be demonstrated by passing an oral and written candidacy examination.
Independent Research
An opportunity to perform immunologic research and write a dissertation under the guidance of the faculty advisor and a supervisory committee. The thesis must be presented at a public seminar, and the research findings and conclusions defended before the supervisory committee.
After completing these requirements, the student is awarded the Doctor of Philosophy degree in Biomedical Sciences with a concentration in Immunology.
Immunology Courses
| Course Title | GSBS# | Hrs | Semester | Instructor | Year |
|---|---|---|---|---|---|
| I. Core courses (not including the three tutorials in Year 1) | |||||
| Cellular (All three required) | |||||
| Immunology I | 060014 | 4 | Fall | Wilkinson | 1 |
| Immunology II (Regulation of Immune Responses) | 060102 | 2 | Spring | McIntyre | 1 |
| Immunology III (Molecular Immunology) | 060112 | 2 | Spring | Douglas | 1 |
| Molecular (Required) | |||||
| Intermediate Biochemistry* | 030014 | 4 | Fall | Seifert | 1 |
| Quantitative (Choose one) | |||||
| Biomedical Statistics* | 010014 | 4 | Summer | Johnston | 1/2 |
| Current Methods in Molecular Research* | 030102 | 2,2 | Fall/Spring | Blackburn Carpenter | 1/2 |
| Genetics & Human Disease* | 110013 | 3 | Fall | Staff | 1/2 |
| Quant. Anal. Biol. Proc. | 040193 | 3 | Summer | Knutson | 1/2 |
| Systems (Choose one) | |||||
| Cancer Biology* | 040063 | 3 | Fall | Gallick | 1/2 |
| Cell & Systems Physiology* | 120254 | 4 | Spring | Walters | 1/2 |
| Neuroscience* | 140017 | 7 | Spring | Dafny | 2/3 |
| Developmental Biology* | 040073 | 3 | Fall | Johnson | 2/3 |
| Sensory Sciences* | 140092 | 2 | Fall | Crawford | 2/3 |
| II. Seminars | |||||
| Immunobiological Research Seminar (Two semesters required) | 060711 | 1 | Fall/Spring | Watowich | 1 |
| Advanced Topics in Immunology (One semesters required) | 060611 | 1 | Spring | Ullrich | 2 |
| III. Advanced Courses (Choose three -- at least one must be an immunology course) | |||||
| Immunology | |||||
| Tumor Immunobiology | 060053 | 3 | Fall | tbn | |
| Cytokines & the Immune Response | 060073 | 3 | Spring | Watowich | |
| Biochemistry | |||||
| Advanced Topics in Biochemistry* | 030024 | 4 | Spring | Kulmacz | |
| Eukaryotic Gene Expression* | 040123 | 3 | Spring | Dent | |
| Virology | |||||
| Molecular Principles of Virology | 040043 | 3 | Fall | Marini | |
| Virology II | 040052 | 2 | Spring | Gershon | |
| Pathology | |||||
| Principles of Pathology | 120043 | 3 | Fall | McMillin | |
| Histology* (Med. School) | 120063 | 3 | Fall | Hickson-Bick | |
| Intro. Histology (Science Park) | 120134 | 4 | Fall | Conti | |
| Intro. Pathology (Science Park) | 120144 | 4 | Spring | Gimenez-Conti | |
| Molecular Basis of Programmed Cell Death | 040181 | 1 | Fall | McDonnell | |
| Microbiology | |||||
| Medical Microbiology Medical Bacteriology | 070023 | 3 | Spring | Goldschmidt | |
| Vaccinology: Biomedical Research, etc. | 060122 | 2 | Fall | Hwang | |
| Biology | |||||
| Basic Concepts of Tumor Biology (Science Park) | 040083 | 3 | Fall | Richie | |
| Cancer Biology* | 040063 | 3 | Fall | Gallick | |
| Molecular Basis of Oncogenes | 040134 | 4 | Spring | Gallick/Hung | |
| Neuroscience* | 140017 | 7 | Spring | Dafny | |
| Topics in Extracellular Matrix | 040782 | 2 | Spring | Hook | |
| Experimental Genetics | 040203 | 3 | Fall | Mattox | |
| NB: Other courses not on this list can be substituted if approved by both the student's Advisory Committee and the Graduate Studies Committee of the Program in Immunology. | |||||
*Meets one of the Area Course Requirements of the GSBS
Both Pharmacology courses and both semesters of Current Methods in Biochemistry must be taken to get credit.
Instructors change frequently!
Year designations for taking courses are general guidelines, not absolute.

