Spring 2011 Medical Physics Course Schedule
Semester Begins: Monday, January 10, 2011
Semester Ends: Friday, April 29, 2011
Semester Ends: Friday, April 29, 2011
Final Exam Week: May 2-6, 2011
Course Number | Title | Day | Time | Location | Primary Instructor |
|---|---|---|---|---|---|
| GS020103 | Introduction to Medical Physics II: Medical Imaging | MWF | 11 - 12 Noon | UTMDACC FCT2.4144 | Rong x5-1365 |
| GS020113 | Introduction to Medical Physics III: Therapy | TuTh | 1:30 - 3 PM | GSBS: BSRB3.8367 | Salehpour x3-2636 |
| GS020193 | Introduction to Medical Physics IV: Nuclear Medicine | MW | 3 - 4:30 PM | MDACC: CPB5.3312 | Wendt x5-3250 |
| GS020053 | Radiation Detection, Instrumentation and Data Analysis | MW | 1:30 - 2:30 PM | GSBS: BSRB3.8367 | Howell x3-2493 |
| Lab | TBA | TBD | |||
| GS020731 | Medical Physics Seminars | Th | 12 - 1 PM | GSBS: BSRB3.8367 | Jones x3-0552 |
| GS020154 | Introductory Radiation Therapy Physics Rotation | TBA | TBA | TBA | Beddar x3-2609 |
| GS020014 | Fundamentals of Biological Principles of Molecular Imaging and Therapeutics | MWF | 9 - 10:30 AM | UTMDACC FCT14.5059 | Jackson x5-1210 |
| GS020174 | Introductory Diagnostic Imaging Clinical Rotations | TBD | TBD | TBD | Willis 3-2721 |
Second Tutorial
Begins, January 3, 2011
Final Examination | ||||
|---|---|---|---|---|
Date/Day | Course | Location | Time | Instructor |
| 05/02/11 Monday | Fundamentals of Biological Principles of Molecular Imaging and Therapeutics | UTMDACC FCT14.5059 | 9 - 12 Noon | Jackson |
| 05/03/11 Tuesday | Introduction to Medical Physics III:Therapy | GSBS: BSRB3.8367 | 1:30 - 4:30 PM | Salehpour |
| 05/04/11 Wednesday | Radiation Detection, Instru- mentation, and Data Analysis | GSBS: BSRB3.8367 | 1 - 4 PM | Howell |
| 05/06/11 Friday | Introduction to Medical Physics II: Medical Imaging | UTMDACC FCT2.4144 | 9 - 12 Noon | Rong |
GSBS Holidays for Classes
Martin Luther King Holiday January 17, 2011
Spring Break March 7-11, 2011


