Squirrel Monkey Diagnostic Reference Values
These values were generated at the Squirrel Monkey Breeding and Research Resource (SMBRR). The animals tested were feral animals that had been housed in captivity for approximately five to 10 years.
Further information can be found in our Reagents and Laboratory Reference Value Registry.
Any questions you have about these values or other clinical concerns involving squirrel monkeys should be directed to KCCMR staff.
Squirrel Monkey Body Weights
Male squirrel monkeys go through an annual cycle in which they can gain up to 30% extra body weight during the breeding season. The table below gives the body weights for males during both the breeding season and non-breeding season. Females also have an annual reproductive cycle, and although they do have the body weight changes it is not as dramatic as that seen in the males.
These weights were taken from Bolivian squirrel monkeys (Saimiri boliviensis boliviensis) that had been in captivity for at least five years under conditions similar to those described elsewhere on this site. Exact values will probably vary with housing conditions and diet.
| 10th Percentile | Median | 90th Percentile | ||
|---|---|---|---|---|
Adult males | Breeding Season | 870 | 1094 | 1362 |
Adult Males | Non-Breeding Season | 682 | 892 | 1062 |
Adult Females | Non-Pregnant | 600 | 700 | 798 |
This figure shows the percent body weight gain by males and females relative to their non-breeding season (August) weights.
Squirrel Monkey Hematology Values
These normal values are provided as a guide for your own evaluation. The samples were taken from animals that had been in captivity for over five years and who had been housed under conditions similar to those described elsewhere on this site. Also be aware that automated hematology machines may need to be recalibrated for squirrel monkey samples. The cells are significantly smaller than human cells so calculated values will not be accurate without recalibration.
| Sample | Mean | Std Dev | Minimum | Maximum | 25th Percentile | Median | 75th Percentile |
|---|---|---|---|---|---|---|---|---|
WBC x 1000/mm3 | 104 | 7.9 | 2.8 | 3.7 | 24.4 | 6.0 | 7.4 | 9.1 |
RBC x 106/mm3 | 104 | 6.6 | 0.8 | 3.5 | 8.5 | 6.3 | 6.6 | 7.1 |
Hgb gm/dl | 103 | 12.8 | 1.2 | 7.9 | 16 | 12.2 | 12.9 | 13.6 |
Hct % | 104 | 40.9 | 4.8 | 23 | 51.5 | 38.6 | 41 | 43.6 |
MCV µm3 | 104 | 60.3 | 6.4 | 46.7 | 70 | 58.5 | 60.3 | 62.9 |
MCH µg | 103 | 19.4 | 1.4 | 14.1 | 23.9 | 18.6 | 19.4 | 20.3 |
MCHC g/dl | 103 | 31.6 | 2.1 | 22.7 | 35.7 | 30.5 | 31.7 | 33.1 |
Squirrel Monkey Serum Chemistry Values
These normal values are provided as a guide for your own evaluation. The samples were taken from animals that had been in captivity for over five years and who had been housed under conditions similar to those described elsewhere on this site.
| Sample | Mean | Std Dev | Minimum | Maximum | 25th Percentile | Median | 75th Percentile |
|---|---|---|---|---|---|---|---|---|
AlkP U/L | 99 | 357.9 | 175.3 | 123 | 939 | 236 | 326 | 413 |
GGT U/L | 99 | 56.4 | 150.4 | 5 | 1329 | 21 | 29 | 42 |
BUN mg/dL | 99 | 38.7 | 10 | 16.7 | 69.8 | 31.5 | 37.9 | 45.6 |
LDH U/L | 99 | 123.2 | 111.9 | 9 | 721 | 60 | 91 | 149 |
GOT U/L | 97 | 185.1 | 95.3 | 74 | 527 | 124 | 159 | 190 |
GPT U/L | 93 | 184.2 | 110.3 | 47 | 548 | 112 | 154 | 228 |
CPK U/L | 98 | 562 | 1379.8 | 54 | 9306 | 85 | 127.5 | 350 |
Amylase U/L | 94 | 515.5 | 188.6 | 67 | 1746 | 435 | 533 | 570 |
Cholesterol mg/dL | 99 | 151.4 | 64.7 | 53 | 542 | 123 | 143 | 161 |
Triglyc mg/dL | 86 | 74.9 | 32.7 | 28 | 208 | 51 | 66 | 95 |
Glucose mg/dL | 100 | 102.6 | 30.3 | 43 | 209 | 84 | 95 | 120.5 |
Inorg Ph. mg/dL | 99 | 6.9 | 7.8 | 2.2 | 78 | 4.3 | 5.9 | 7.1 |
Albumin g/dL | 99 | 4.2 | 0.6 | 2.4 | 7.3 | 3.9 | 4.2 | 4.4 |
Total Bili mg/dL | 87 | 0.8 | 0.6 | 0.4 | 4.3 | 0.5 | 0.6 | 0.8 |
Total Protein g/dL | 87 | 6.9 | 1.0 | 0.6 | 8.7 | 6.6 | 7.1 | 7.5 |
Calcium mg/dL | 96 | 9.6 | 0.9 | 6.4 | 12 | 9.2 | 9.5 | 10.1 |
Creatinine mg/dL | 97 | 0.9 | 0.2 | 0.2 | 1.6 | 0.8 | 0.9 | 1 |
Direct Bili mg/dL | 84 | 0.2 | 0.2 | 0 | 1.1 | 0.06 | 0.1 | 0.2 |
Sodium | 99 | 150.1 | 7.2 | 131.1 | 169.1 | 145.3 | 150.8 | 154.4 |
Potassium | 99 | 5.7 | 1.0 | 3.9 | 12.0 | 5.1 | 5.6 | 6.2 |
CO2 | 96 | 11.1 | 3.9 | 1.2 | 20 | 8.8 | 11.3 | 14.5 |

