Laboratory Reference Value Registry
Registry of Reagents and Laboratory Values
As part of the the Keeling Center's national resource we have developed a registry of reagents and common laboratory reference values for both squirrel and owl monkeys. The values for chimpanzee and rhesus monkeys are being developed. If you have suggestions or comments please see Contact Information.
| Squirrel Monkey (Saimiri) | Owl Monkey (Aotus) | Chimpanzee (Pan) | Rhesus Macaque (Macaca) | |
|---|---|---|---|---|
| Cell Lines | Cell Lines | Cell Lines | ||
| Antibodies | Antibodies | |||
| Assays | Assays | |||
| Promoter / Enhancer-Reporter Gene Constructs | Promoter / Enhancer-Reporter Gene Constructs | |||
| cDNA Libraries | Genomic Library | Genomic Library | ||
| Expression Plasmids | Expression Plasmids | Expression Plasmids | ||
| Reference Laboratory Values | Coagulation Tests | Coagulation Tests | ||
| Complement Activity | ||||
| Reference Hematology Values | ||||
| Reference Serum Chemistry Values | ||||
| Husbandry Reference Values | Body Weights |

